Timetable
Club | Day | Times | Venue | Collection Point |
Cost / Weeks |
Reception Clubs | |||||
Musical Theatre KS1 | Friday | 11:50am – 12:30pm | KS1 Hall | 12 weeks = £36.00 | |
Street Dance KS1 | Monday | 11:50am – 12:30pm | KS1 Hall | 12 weeks = £36.00 | |
Key Stage 1 Clubs | |||||
Street Dance Club KS1 | Monday | 12:00pm – 12:30pm | KS1 Hall | 12 weeks = £36.00 | |
Musical Theatre KS1 | Friday | 12:00pm – 12:30pm | KS1 Hall | 12 weeks = £36.00 | |
Gymnastics KS1 | Monday | 15:30pm – 16:30pm | KS2 Hall | KS2 Door | 12 weeks = £60.00 |
Key Stage 2 Clubs | |||||
Gym, Stunt & Tricks | Friday | 12:30pm – 13:00pm | KS1 Hall | 12 weeks = £36.00 | |
Cheerleading KS2 | Tuesday | 15:30pm – 16:30pm | KS2 Hall | KS2 Door | 12 weeks = £60.00 |
Street Dance Club KS2 | Monday | 12:30pm – 13:00pm | KS1 Hall | 12 weeks = £36.00 |
At the end of the 13 weeks children will be performing in their own show – more information to follow closer to the date.
All clubs will run from 13th January 2025 and will continue until 11th April 2025 this will be a total of 12 weeks excluding school holidays.
Booking & Payment Information
To secure your child’s place and make payment for KDDK clubs, please complete the online form below.
Due to limited number of spaces, once payments has been made, we cannot offer refund. All payment will be taken in advance at a rate specified for the specific club.
If I can answer any questions or assist in anyway, please do not hesitate to contact me on the number below.
Many thanks,
Mrs Swann (Director of KDDK)
07985607421
katiedriscolldanceklass@hotmail.com
Booking Form
|